Transparent pricing and upfront estimates
At Ezaba's Dump Services LLC, our mission is to deliver dependable, affordable junk removal and hauling across San Antonio and nearby areas. Because every cleanout is unique, we calculate rates based on volume and debris type with absolutely no hidden fees.
Estimated rates and service tiers
Use the pricing guides below to get an idea of our standard rates. Final quotes depend on trailer volume, heavy materials, and location access.
| Trailer volume loads | Starting price |
|---|---|
| Minimum load / single item | $75 |
| 1/4 dump trailer load | $150 |
| 1/2 dump trailer load | $275 |
| Full dump trailer load | $495 |
| Specialty cleanouts | Starting price |
|---|---|
| Garage cleanout package | $250 |
| Yard waste and brush haul | $180 |
| Construction debris haul | $320 |
| Full estate or office cleanout | $600 |
| Single item pickups | Starting price |
|---|---|
| Mattress or box spring | $75 |
| Standard couch or sofa | $95 |
| Large appliance (washer/dryer) | $85 |
| Refrigerator removal | $110 |
Ready for your free estimate?
Have questions about how we measure debris or need same-day service? Explore our answers or get in touch today to schedule your cleanout.